Years

Home
Forecast
Summary
History
Graphs
Trends
Solar
WebCam
Lightning
Site
Software
Links

Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Averages / Extremes for all years

    2001 2002 2003 2008 2009 2010 2011 2012 2013 (So far) All time record low/high
Average temperage oC 16.4 16.1 16.2 15.8 15.3 15.9 15.8 15.3 19.6 16.4
Average Daily Max temperage oC 20.6 20.3 20.6 18.7 18.2 18.8 18.8 18.5 23.0 20.6
Average Daily Min temperage oC 13.1 12.7 12.8 13.3 12.6 13.3 13.5 12.5 16.6 12.5
Average Humidity % 76 70 69 76 77.8 80.0 83.8 81.8 80.7 83.8
Average Dewpoint oC 11.7 10.2 9.9 11.5 11.1 12.3 12.9 12.0 16.0 12.9
Average Barometer hPa 1011.0 1009.4 1010.5 1015.0 1015.0 1016.2 1014.8 1015.1 1016.7 1016.2
Average Windspeed km/h 9.2 8.6 9.3 11.1 10.6 10.1 9.6 9.6 9.3 11.1
Average Gustspeed km/h 12.6 12.4 12.8 16.8 15.9 15.4 15.2 15.0 14.6 16.8
Average Direction o 195 268 236 249 ----- ----- ----- -----   ----
Rainfall mm 1108 774 911 1211.0 1099.8 1068.6 1416.8 978.4 45.6 1416.8
Sunshine Hours ---- ---- ---- 1264.5 1747.3 1673.7 1618.3 1605.3 554.2 1747.3
Max Temp oC 30.1 30.4 30.2 26.9 27.4 26.4 27.1 24.9 26.8 30.4
Min Temp oC 3.1 4.0 3.8 3.2 2.8 4.0 2.8 3.6 11.1 2.8
Max Humidity % 97 97 97 95 100 100 100 100 100 100
Min Humidity % 30 30 27 38 28 30 30 30 40 27
Max Pressure hPa 1029 1030 1032 1038.2 1034.1 1034.0 1035.1 1035.7 1031.5 1038.2
Min Pressure hPa 981 977 987 968.8 986.5 990.4 981.9 990.9 999.2 968.8
Max windspeed km/h 50.0 46.3 48.1 61.1 51.8 57.4 51.8 55.5 43.3 61.1
Max Gustspeed km/h 66.6 64.8 64.8 94.3 74.0 88.8 74.0 74.0 64.8 94.3
Max Heat Index oC 32.5 30.4 30.2 27.5 28.2 27.6 28.5 25.9 29.5 32.5
 


If you like, send me an email, Steven Fox.