Year 2002

Home
Forecast
Summary
History
Graphs
Trends
Solar
WebCam
Lightning
Site
Software
Links

Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2002

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average temperage oC 20.8 20.3 19.6 16.6 15.3 14.3 11.9 12.1 13.8 14.0 15.7 18.7 16.1
Average Daily Max temperage oC 26.3 25.4 23.8 21.0 18.4 17.0 15.3 15.8 17.8 18.8 20.1 23.8 20.3
Average Daily Min temperage oC 16.7 16.4 16.6 13.1 13.1 12.1 8.9 8.9 10.4 10.0 12.0 15.2 12.7
Average Humidity % 68 66 71 72 73 81 76 74 71 63 64 65 70
Average Dewpoint oC 14.0 13.1 13.8 11.2 10.2 11.0 7.6 7.2 8.3 6.5 8.4 11.3 10.2
Average Barometer hPa 1007.1 1009.6 1008.9 1014.9 1009.1 1006.3 1006.5 1010.0 1011.6 1010.1 1008.6 1010.1 1009.4
Average Windspeed km/h 7.2 7.9 9.1 6.8 8.7 9.6 8.6 8.3 8.7 9.9 10.0 8.9 8.6
Average Gustspeed km/h 10.7 11.7 13.1 10.1 12.4 13.5 12.3 12.0 12.5 14.0 14.3 12.7 12.4
Average Direction o 49 31 275 202 255 23 357 258 277 247 186 31 268
Rainfall mm 77 25 84 45 30 100 125 52 84 57 36 59 774
Max Temp oC 30.4 29.7 26.9 23.7 20.6 18.6 17.0 18.0 20.9 22.6 26.9 28.7 30.4
Min Temp oC 12.4 12.8 13.4 8.1 8.6 8.6 4.7 5.0 4.0 5.7 7.8 11.4 4.0
Max Humidity % 97 97 97 97 97 97 97 97 97 97 96 97 97
Min Humidity % 32 30 32 35 43 41 37 37 34 31 31 31 30
Max Pressure hPa 1021 1019 1018 1027 1018 1019 1027 1030 1027 1027 1019 1020 1030
Min Pressure hPa 989 994 997 993 993 978 977 990 987 997 996 992 977
Max windspeed km/h 29.6 27.8 31.5 37.0 37.0 42.6 46.3 38.9 46.3 35.2 33.3 37.0 46.3
Max Gustspeed km/h 42.6 40.7 46.3 57.4 50.0 64.8 61.1 51.8 62.9 48.1 50.0 55.5 64.8
Max Heat Index oC 30.4 29.7 27.4 25.3 25.3 18.6 17.0 18.0 25.3 25.3 26.5 28.0 30.4
 


If you like, send me an email, Steven Fox.