
| St Heliers Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 19:14 DATE: 15 July 2026, time of next update: 19:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.4°C (56.1°F), Apparent temp 13.6°C |
| Maximum Temperature (since midnight) | 17.2°C at: 15:12 | Minimum Temperature (since midnight) | 7.4°C at: 07:04 |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 13.4°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 17:55 |
| Maximum Gust (since midnight) | 22.6 kmh (12.2 kts) at: 15:04 | Maximum 1 minute average (since midnight) | 16.7 kmh (9.0 kts) at: 16:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.)at 04:11 |
| Rainfall This month | 35.2 mm (1.39 in.) | Rainfall To date this year | 693.6 mm (27.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 10.7°C (Wet Bulb :12.0°C ) |
| Humidity | 84 %, Humidex 15.0°C | Barometer corrected to msl | 1026.1 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Current Indoor Temp. 21.4°C | |||
| Current Indoor Hum. 44% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 492 W/m² | Maximum UV (since midnight) | 2.3 |
| Current 08:05 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1087:37 hrs | Sunshine hours for the month: | 98:34 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 1.9 | |||














Use the RELOAD facility on your browser to retrieve the latest data.