
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:11 DATE: 06 February 2012, time of next update: 08:12 | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 16.8°C (62.3°F), Apparent temp 15.7°C, Apparent temp solar 18.9°C |
| Maximum Temperature (since midnight) | 17.9°C at: 00:55 | Minimum Temperature (since midnight) | 15.3°C at: 05:09 |
| Average windspeed (ten minute) | 8.1 kmh (4.4 kts) | Wind Direction (ten minute) | ESE (120°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 07:34 |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 04:21 | Maximum 1 minute average (since midnight) | 21.9 kmh (11.9 kts) at: 04:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 57.6 mm (2.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.7°C (Wet Bulb :15.1°C ) |
| Humidity | 82 %, Humidex 20.1°C | Barometer corrected to msl | 1012.2 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Current Indoor Temp. 24.0°C | |||
| Current Indoor Hum. 51% | |||
| Current solar | 155 W/Mē | Current UV | 1.3 |
| Maximum solar (since midnight) | 258 W/Mē | Maximum UV (since midnight) | 1.3 |
| Current 00:07 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 131:30 hrs | Sunshine hours for the month: | 131:30 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 3.8 | |||













Use the RELOAD facility on your browser to retrieve the latest data.