|
|
|
Remember to refresh (Ctrl-F5 in IE) your
browser for the most recent data.
![]()
![]()
Summary of Averages / Extremes for 2012
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | ||
| Average temperage | oC | 18.6 | 19.5 | 17.8 | 17.0 | 18.2 | ||||||||
| Average Daily Max temperage | oC | 21.4 | 24.9 | 20.7 | 20.1 | 21.8 | ||||||||
| Average Daily Min temperage | oC | 16.0 | 14.5 | 14.9 | 14.0 | 14.9 | ||||||||
| Average Humidity | % | 81 | 80 | 79 | 77 | 79.3 | ||||||||
| Average Dewpoint | oC | 15.0 | 15.9 | 13.9 | 12.7 | 14.4 | ||||||||
| Average Barometer | hPa | 1012.4 | 1014.8 | 1015.3 | 1019.2 | 1015.4 | ||||||||
| Average Windspeed | km/h | 9.6 | 7.8 | 11.4 | 8.9 | 9.4 | ||||||||
| Average Gustspeed | km/h | 15.6 | 12.8 | 17.4 | 13.8 | 14.9 | ||||||||
| Average Direction | o | 253 | 34 | 149 | 157 | ----- | ||||||||
| Rainfall | mm | 49.6 | 57.6 | 172.8 | 20.8 | 300.8 | ||||||||
| Sunshine | Hours | 115.4 | 132.5 | 152.9 | 145.8 | 546.6 | ||||||||
| Max Temp | oC | 23.5 | 24.9 | 22.9 | 24.8 | 24.9 | ||||||||
| Min Temp | oC | 12.2 | 14.5 | 11.2 | 9.2 | 9.2 | ||||||||
| Max Humidity | % | 100 | 100 | 100 | 100 | 100 | ||||||||
| Min Humidity | % | 35 | 48 | 42 | 49 | 35 | ||||||||
| Max Pressure | hPa | 1028.6 | 1020.4 | 1029.7 | 1035.7 | 1035.7 | ||||||||
| Min Pressure | hPa | 994.7 | 1005.8 | 993.8 | 1001.4 | 993.8 | ||||||||
| Max windspeed | km/h | 37 | 38.9 | 48.1 | 38.9 | 48.1 | ||||||||
| Max Gustspeed | km/h | 53.7 | 57.4 | 62.9 | 57.4 | 62.9 | ||||||||
| Max Heat Index | oC | 25.3 | 25.9 | 25.3 | 25.8 | 25.9 |
If you like, send me an email,
Steven Fox.