Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2011

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average temperage oC 20.3 20.9 19.1 16.7 15.8 13.6 11.7 11.0 12.2 14.9 15.8 18.0 15.8
Average Daily Max temperage oC 23.6 24.1 22.3 19.8 18.3 15.9 14.4 14.2 15.4 17.8 18.8 20.4 18.8
Average Daily Min temperage oC 17.6 18.3 16.0 13.9 13.5 11.7 9.1 8.3 9.5 12.6 13.1 16.0 13.5
Average Humidity % 79 82 83 84 91 90 86 83 81 85 77 84 83.8
Average Dewpoint oC 16.4 17.5 15.8 13.8 14.1 11.9 9.3 8.1 8.8 12.2 11.6 15.1 12.9
Average Barometer hPa 1013.1 1015.6 1016.8 1016.6 1014.5 1013.0 1011.1 1017.6 1014.8 1015.1 1013.9 1015.0 1014.8
Average Windspeed km/h 11.2 9.5 8.9 7.0 8.7 8.4 11.5 6.9 8.7 9.9 13.2 11.4 9.6
Average Gustspeed km/h 17.7 14.8 13.8 11.8 14.1 13.6 17.4 11.0 13.6 15.9 20.1 18.4 15.2
Average Direction o 209 208 123 200 345 63 240 218 249 12 241 48 -----
Rainfall mm 229.6 20.8 129.0 114.4 167.2 124.0 125.0 54.6 98.6 122.4 45.2 186.0 1416.8
Sunshine Hours 176.6 154.1 165.3 130.2 117.1 83.5 133.0 125.1 146.5 124.9 148.1 113.9 1618.3
Max Temp oC 26.2 27.1 24.5 22.9 21.0 19.7 16.3 17.2 17.0 22.2 22.2 22.9 27.1
Min Temp oC 15.3 15.5 10.2 8.8 8.0 5.7 3.1 2.8 7.4 8.9 9.7 11.8 2.8
Max Humidity % 100 100 100 100 100 100 100 100 100 100 100 100 100
Min Humidity % 31 47 30 49 54 51 44 45 47 44 39 49 30
Max Pressure hPa 1021.6 1025.0 1029.6 1028.4 1030.2 1029.4 1030.3 1035.1 1033.4 1026.5 1031.6 1031.5 1035.1
Min Pressure hPa 986.5 1003.6 1002.6 1000.9 997.9 990.8 981.9 997.3 993.4 1000.3 999.8 1000.0 981.9
Max windspeed km/h 42.6 37.0 40.7 46.3 51.8 42.6 50.0 48.1 44.4 44.4 40.7 33.3 51.8
Max Gustspeed km/h 64.8 51.8 61.1 70.3 72.2 62.9 68.5 74.0 64.8 66.6 62.9 55.5 74.0
Max Heat Index oC 28.1 28.5 26.2 25.8 25.3 18.5 16.3 17.2 17.0 25.0 25.1 25.1 28.5


If you like, send me an email, Steven Fox.