Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2010

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average temperage oC 19.2 21.0 18.6 16.9 14.9 12.7 11.1 12.7 13.5 14.0 16.4 19.4 15.9
Average Daily Max temperage oC 22.6 24.1 21.9 20.0 17.3 15.3 14.2 15.0 16.3 17.3 19.6 22.3 18.8
Average Daily Min temperage oC 16.4 18.4 15.7 14.2 12.5 10.1 8.6 10.5 10.9 11.1 13.7 17.0 13.3
Average Humidity % 75 76 73 78 82 85 84 88 83 75 78 83 80.0
Average Dewpoint oC 14.5 16.5 13.4 12.9 11.7 10.1 8.4 10.7 10.6 9.5 12.5 16.3 12.3
Average Barometer hPa 1011.7 1019.6 1017.7 1018.8 1013.2 1014.1 1016.9 1011.7 1013.7 1021.3 1020.0 1016.0 1016.2
Average Windspeed km/h 10.0 10.0 11.3 7.6 10.1 10.0 8.6 9.7 13.1 11.1 9.5 10.0 10.1
Average Gustspeed km/h 15.5 15.2 16.7 12.0 15.4 15.2 12.9 14.9 19.5 16.8 14.7 15.7 15.4
Average Direction o 233 171 216 230 72 278 189 295 275 222 220 303 -----
Rainfall mm 34.6 28.0 18.0 84.6 158.6 147.4 117.2 159.2 151.2 45.4 22.4 102.0 1068.6
Sunshine Hours 195.3 128.5 151.3 136 113.9 122.8 144.3 96.1 110.5 185.5 174.7 114.8 1673.7
Max Temp oC 26.4 25.6 25.6 22.2 20.6 18.3 16.9 17.6 18.9 20.3 23.6 26.0 26.4
Min Temp oC 12.7 14.8 8.9 9.7 9.4 5.5 4.0 5.1 8.2 7.1 9.4 13.7 4.0
Max Humidity % 96 99 97 99 100 100 100 100 100 100 100 100 100
Min Humidity % 38 41 30 43 43 43 46 35 41 38 46 46 30
Max Pressure hPa 1021.9 1029.0 1033.9 1031.1 1032.2 1031.6 1034.0 1030.6 1029.0 1033.9 1030.9 1022.7 1034.0
Min Pressure hPa 996.7 1002.5 1005.7 1003.4 993.8 990.4 999.2 998.7 994.8 1000.7 1007.6 1006.2 990.4
Max windspeed km/h 40.7 44.4 40.7 40.7 40.7 42.6 42.6 44.4 57.4 40.7 38.9 35.2 57.4
Max Gustspeed km/h 55.5 66.6 61.1 55.5 59.2 61.1 62.9 64.8 88.8 66.6 61.1 53.7 88.8
Max Heat Index oC 26.9 26.7 26.1 26.1 24.7 23.3 16.9 17.6 24.7 26.0 26.1 27.6 27.6


If you like, send me an email, Steven Fox.