Remember to refresh (Ctrl-F5 in IE) your browser for the most recent data.
To convert from metric to ?

Summary of Averages / Extremes for 2009

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average temperage oC 19.6 20.7 18.3 16.5 12.4 10.8 11.3 13.2 13.5 13.4 15.6 17.9 15.3
Average Daily Max temperage oC 23.1 23.6 21.5 19.2 15.7 13.6 14.2 15.5 16.4 16.3 18.4 21.2 18.2
Average Daily Min temperage oC 16.4 18.4 15.4 13.9 9.7 8.1 8.5 11.1 10.8 10.6 13.1 14.8 12.6
Average Humidity % 72 75 75 76 81 81 82 81 81 76 78 75 77.8
Average Dewpoint oC 14.3 15.1 13.6 12.1 9.0 7.6 8.2 9.8 10.1 9.1 11.5 13.2 11.1
Average Barometer hPa 1015.1 1014.0 1017.1 1021.1 1009.8 1017.1 1010.0 1017.7 1016.8 1011.5 1013.7 1016.6 1015.0
Average Windspeed km/h 10.4 10.4 10.0 10.3 8.6 9.2 10.0 12.4 9.6 12.2 13.1 11.1 10.6
Average Gustspeed km/h 15.4 15.9 14.9 15.6 13.1 13.7 15.1 18.4 14.8 18.3 19.3 16.5 15.9
Average Direction o 226 20 196 92 234 157 235 40 297 242 241 238 -----
Rainfall mm 41.8 141.2 50.4 45.6 122.2 148.6 122.2 87.4 73.8 93.4 20.0 153.2 1099.8
Sunshine Hours 220.8 135.6 181.3 113.6 127.7 123.7 126.9 125.9 150.1 147.1 109.4 185.2 1747.3
Max Temp oC 26.6 27.4 24.9 21.3 19.5 16.6 16.6 18.0 18.9 19.5 21.5 24.5 27.4
Min Temp oC 13.3 13.6 10.9 7.3 4.5 2.8 4.1 7.5 4.3 6.0 9.8 11.6 2.8
Max Humidity % 92 100 100 100 99 100 99 100 99 99 98 99 100
Min Humidity % 35 35 28 44 47 44 46 49 37 32 47 33 28
Max Pressure hPa 1027.8 1021.7 1027.4 1034.1 1021.8 1033.4 1026.5 1032.2 1033.3 1023.0 1028.9 1027.2 1034.1
Min Pressure hPa 1003.2 1002.4 1007.7 1000.8 990.4 986.9 986.5 998.0 997.2 991.2 999.0 1007.5 986.5
Max windspeed km/h 38.9 51.8 46.3 40.7 40.7 44.4 48.1 48.1 44.4 48.1 42.6 42.6 51.8
Max Gustspeed km/h 55.5 74.0 68.5 55.5 55.5 61.1 70.3 64.8 64.8 66.6 61.1 61.1 74.0
Max Heat Index oC 26.9 28.2 26.2 26.2 26.2 16.6 16.6 26.0 25.3 26.0 26.1 26.2 28.2


If you like, send me an email, Steven Fox.